Market Performance
Sector Performance
View website visitors by hovering over the mapEarnings This Week
Date | Ticker | Name | Time | EPS | EPS Estimated |
---|
US Events this week
Date | Event | Change | Impact |
---|---|---|---|
Nov 20th | MBA Mortgage Refinance Index (Nov/15) | 8.90% | Low  |
Nov 20th | MBA Mortgage Market Index (Nov/15) | 3.20% | Low  |
Nov 20th | MBA Mortgage Applications (Nov/15) | 1.20% | Low  |
Nov 20th | MBA 30-Year Mortgage Rate (Nov/15) | 0.04% | Low  |
Nov 20th | MBA Purchase Index (Nov/15) | 2.70% | Low  |
Nov 20th | EIA Refinery Crude Runs Change (Nov/15) | -0.46% | Low  |
Nov 20th | EIA Crude Oil Stocks Change (Nov/15) | -1.54% | Medium  |
Nov 20th | EIA Cushing Crude Oil Stocks Change (Nov/15) | 0.55% | Low  |
Nov 20th | EIA Distillate Fuel Production Change (Nov/15) | -0.01% | Low  |
Nov 20th | EIA Distillate Stocks Change (Nov/15) | 1.28% | Low  |
Nov 20th | EIA Gasoline Production Change (Nov/15) | -1.54% | Low  |
Nov 20th | EIA Heating Oil Stocks Change (Nov/15) | 1.40% | Low  |
Nov 20th | EIA Crude Oil Imports Change (Nov/15) | 0.56% | Low  |
Nov 20th | EIA Gasoline Stocks Change (Nov/15) | 6.46% | Medium  |
Nov 20th | 17-Week Bill Auction | 0.01% | Low  |
Nov 20th | 20-Year Bond Auction | 0.09% | Low  |
Nov 21st | Philly Fed Business Conditions (Nov) | - | Low  |
Nov 21st | Philadelphia Fed Manufacturing Index (Nov) | - | Medium  |
Nov 21st | Initial Jobless Claims (Nov/16) | - | High  |
Nov 21st | Philly Fed Prices Paid (Nov) | - | Low  |
Nov 21st | Continuing Jobless Claims (Nov/09) | - | High  |
Nov 21st | Philly Fed New Orders (Nov) | - | Low  |
Nov 21st | Philly Fed Employment (Nov) | - | Low  |
Nov 21st | Philly Fed CAPEX Index (Nov) | - | Low  |
Nov 21st | Jobless Claims 4-week Average (Nov/16) | - | High  |
Nov 21st | Existing Home Sales (Oct) | - | High  |
Nov 21st | Existing Home Sales MoM (Oct) | - | High  |
Nov 21st | CB Leading Index MoM (Oct) | - | Low  |
Nov 21st | EIA Natural Gas Stocks Change (Nov/15) | - | Low  |
Nov 21st | Kansas Fed Manufacturing Index (Nov) | - | Low  |
Nov 21st | Kansas Fed Composite Index (Nov) | - | Low  |
Nov 21st | 8-Week Bill Auction | - | Low  |
Nov 21st | 4-Week Bill Auction | - | Low  |
Nov 21st | 15-Year Mortgage Rate (Nov/20) | - | Low  |
Nov 21st | 30-Year Mortgage Rate (Nov/20) | - | Low  |
Nov 21st | Fed Goolsbee Speech | - | Medium  |
Nov 21st | Fed Hammack Speech | - | Medium  |
Nov 21st | 10-Year TIPS Auction | - | Low  |
Nov 21st | Fed Balance Sheet (Nov/20) | - | Low  |
Nov 22nd | S&P Global Composite PMI (Nov) | - | Medium  |
Nov 22nd | S&P Global Manufacturing PMI (Nov) | - | High  |
Nov 22nd | S&P Global Services PMI (Nov) | - | High  |
Nov 22nd | Michigan Inflation Expectations (Nov) | - | Low  |
Nov 22nd | Michigan 5 Year Inflation Expectations (Nov) | - | Low  |
Nov 22nd | Michigan Consumer Expectations (Nov) | - | Low  |
Nov 22nd | Michigan Consumer Sentiment (Nov) | - | High  |
Nov 22nd | Michigan Current Conditions (Nov) | - | Low  |
Nov 22nd | Baker Hughes Oil Rig Count (Nov/22) | - | Low  |
Nov 22nd | Baker Hughes Total Rigs Count (Nov/22) | - | Low  |
Nov 22nd | CFTC Palladium Speculative net positions | - | Low  |
Nov 22nd | CFTC Copper Speculative net positions | - | Low  |
Nov 22nd | CFTC Platinum Speculative net positions | - | Low  |
Nov 22nd | CFTC Silver Speculative net positions | - | Low  |
Nov 22nd | CFTC Gold Speculative net positions | - | Medium  |
Nov 22nd | CFTC Aluminium Speculative net positions | - | Low  |
© 2024 Trade Easier - Dashboard. All rights reserved.