
Market Performance
Sector Performance
View website visitors by hovering over the mapEarnings This Week
Date | Ticker | Name | Time | EPS | EPS Estimated |
---|
US Events this week
Date | Event | Change | Impact |
---|---|---|---|
Apr 2nd | LMI Logistics Managers Index (Mar) | - | Low  |
Apr 2nd | MBA Purchase Index (Mar/28) | - | Low  |
Apr 2nd | MBA 30-Year Mortgage Rate (Mar/28) | - | Medium  |
Apr 2nd | MBA Mortgage Market Index (Mar/28) | - | Low  |
Apr 2nd | MBA Mortgage Refinance Index (Mar/28) | - | Low  |
Apr 2nd | MBA Mortgage Applications (Mar/28) | - | Low  |
Apr 2nd | ADP Employment Change (Mar) | - | High  |
Apr 2nd | Factory Orders MoM (Feb) | - | Medium  |
Apr 2nd | Total Vehicle Sales | - | Low  |
Apr 2nd | Total Vehicle Sales (Mar) | - | Low  |
Apr 2nd | Durable Goods Orders Ex Defense MoM | - | Low  |
Apr 2nd | Factory Orders ex Transportation (Feb) | - | Low  |
Apr 2nd | Durable Goods Orders Ex Transp MoM | - | Low  |
Apr 2nd | EIA Refinery Crude Runs Change (Mar/28) | - | Low  |
Apr 2nd | EIA Gasoline Stocks Change (Mar/28) | - | Medium  |
Apr 2nd | EIA Weekly Refinery Utilization Rates WoW | - | Low  |
Apr 2nd | EIA Crude Oil Stocks Change (Mar/28) | - | Medium  |
Apr 2nd | EIA Heating Oil Stocks Change (Mar/28) | - | Low  |
Apr 2nd | EIA Cushing Crude Oil Stocks Change (Mar/28) | - | Low  |
Apr 2nd | EIA Crude Oil Imports Change (Mar/28) | - | Low  |
Apr 2nd | Imports | - | Low  |
Apr 2nd | EIA Gasoline Production Change (Mar/28) | - | Low  |
Apr 2nd | EIA Distillate Stocks Change (Mar/28) | - | Low  |
Apr 2nd | EIA Distillate Fuel Production Change (Mar/28) | - | Low  |
Apr 2nd | 17-Week Bill Auction | - | Low  |
Apr 2nd | Fed Kugler Speech | - | Medium  |
Apr 3rd | OPEC Meeting | - | Medium  |
Apr 3rd | Challenger Job Cuts (Mar) | - | Low  |
Apr 3rd | Continuing Jobless Claims (Mar/22) | - | High  |
Apr 3rd | Balance of Trade (Feb) | - | Medium  |
Apr 3rd | Jobless Claims 4-Week Average (Mar/29) | - | High  |
Apr 3rd | Exports (Feb) | - | Medium  |
Apr 3rd | Imports | - | Medium  |
Apr 3rd | Trade Balance (Feb) | - | Medium  |
Apr 3rd | Imports (Feb) | - | Medium  |
Apr 3rd | Initial Jobless Claims (Mar/29) | - | High  |
Apr 3rd | S&P Global Services PMI (Mar) | - | High  |
Apr 3rd | S&P Global Composite PMI (Mar) | - | Medium  |
Apr 3rd | ISM Non-Manufacturing PMI (Mar) | - | High  |
Apr 3rd | ISM Services PMI (Mar) | - | High  |
Apr 3rd | ISM Non-Manufacturing New Orders (Mar) | - | Low  |
Apr 3rd | ISM Non-Manufacturing Business Activity (Mar) | - | Low  |
Apr 3rd | ISM Services Employment (Mar) | - | Low  |
Apr 3rd | ISM Services New Orders (Mar) | - | Low  |
Apr 3rd | ISM Services Business Activity (Mar) | - | Low  |
Apr 3rd | ISM Services Prices (Mar) | - | Low  |
Apr 3rd | ISM Non-Manufacturing Prices (Mar) | - | High  |
Apr 3rd | ISM Non-Manufacturing Employment (Mar) | - | Medium  |
Apr 3rd | EIA Natural Gas Stocks Change (Mar/28) | - | Low  |
Apr 3rd | 8-Week Bill Auction | - | Low  |
Apr 3rd | 4-Week Bill Auction | - | Low  |
Apr 3rd | 15-Year Mortgage Rate (Apr/03) | - | Low  |
Apr 3rd | 30-Year Mortgage Rate (Apr/03) | - | Low  |
Apr 3rd | Fed Jefferson Speech | - | Medium  |
Apr 3rd | Atlanta Fed GDPNow (Q1) | - | Medium  |
Apr 3rd | Fed Cook Speech | - | Medium  |
Apr 3rd | Fed Balance Sheet (Apr/02) | - | Low  |
Apr 4th | Participation Rate (Mar) | - | Medium  |
Apr 4th | Non Farm Payrolls (Mar) | - | High  |
Apr 4th | Average Hourly Earnings YoY (Mar) | - | Medium  |
Apr 4th | Nonfarm Payrolls Private (Mar) | - | High  |
Apr 4th | Manufacturing Payrolls (Mar) | - | Low  |
Apr 4th | Unemployment Rate (Mar) | - | High  |
Apr 4th | Average Weekly Hours (Mar) | - | Low  |
Apr 4th | Government Payrolls (Mar) | - | Low  |
Apr 4th | Average Hourly Earnings MoM (Mar) | - | Medium  |
Apr 4th | Fed Chair Powell Speech | - | High  |
Apr 4th | Fed Barr Speech | - | Medium  |
Apr 4th | Fed Waller Speech | - | Medium  |
Apr 4th | Baker Hughes Oil Rig Count (Apr/04) | - | Low  |
Apr 4th | CFTC Soybeans speculative net positions | - | Low  |
Apr 4th | CFTC Wheat speculative net positions | - | Low  |
Apr 4th | CFTC S&P 500 speculative net positions | - | Medium  |
Apr 4th | CFTC Natural Gas speculative net positions | - | Low  |
Apr 4th | CFTC Silver Speculative net positions | - | Low  |
Apr 4th | CFTC Aluminium Speculative net positions | - | Low  |
Apr 4th | CFTC Copper Speculative net positions | - | Low  |
Apr 4th | CFTC Corn speculative net positions | - | Low  |
Apr 4th | CFTC Crude Oil speculative net positions | - | Medium  |
Apr 4th | CFTC Gold Speculative net positions | - | Medium  |
Apr 4th | CFTC Nasdaq 100 speculative net positions | - | Medium  |
© 2025 Trade Easier - Dashboard. All rights reserved.